On
12-February-2004, I traded in my old Honda City with the new model that was launched. It was the new tall boyish design of the car that Honda launched. Given the fact that at that time I was mostly driving within cities, the improved mileage was a big selling feature of the car. As usual, there are no real pictures of the car with me, but it looked something like below.
The detailed specifications of cars are as follows.
| | | |
ARAI Mileage | 12.8 kmpl | Steering Type | Power |
City Mileage | 8.8 kmpl | Seating Capacity | 5 |
Fuel Type | Petrol | Kerb Weight (Kg) | 1085 |
Engine Displacement (cc) | 1493 | No of Doors | 4 |
Max Power (bhp@rpm) | 100 bhp @ 6500 rpm | Fuel Tank Capacity (Litres) | 42 |
Max Torque (nm@rpm) | 13.1 kgm @ 4600 rpm | Power Steering | |
Seating Capacity | 5 | Power Windows-Front | |
TransmissionType | Manual | Power Windows-Rear | |
Fuel Tank Capacity | 42 | Automatic Climate Control | |
Body Type | Sedan | Air Quality Control | |
Engine Type | In-Line Engine | Remote Trunk Opener | |
Displacement (cc) | 1493 | Remote Fuel Lid Opener | |
Max Power (bhp@rpm) | 100 bhp @ 6500 rpm | Low Fuel Warning Light | |
Max Torque (nm@rpm) | 13.1 kgm @ 4600 rpm | Accessory Power Outlet | |
No. of cylinder | 4 | Trunk Light | |
Valves Per Cylinder | 4 | Vanity Mirror | |
Turbo Charger | | Rear Reading Lamp | |
Super Charge | | Rear Seat Headrest | |
TransmissionType | Manual | Height Adjustable Front Seat Belts | |
Fuel & Performance | | Cup Holders-Front | |
Fuel Type | Petrol | Tyre Size | 175/65 R14 |
Mileage (ARAI) | 12.8 | Tyre Type |
|
This car was used for city driving for approximately three years and few months and then traded in for a Honda CIVIC.
No comments:
Post a Comment